Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| Nightingale House | 3 | £ 102,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| Nightingale House | 2 | £ 273,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| Nightingale House | 1 | £ 167,500 | 0.00 | 0 | 0 | 0 | 3 | ||
| Nightingale House | 5 | £ 142,500 | 0.00 | 0 | 0 | 0 | 1 | ||
| Nightingale House | 4 | £ 70,500 | 0.00 | 0 | 0 | 0 | 1 | ||
| Siddons House | 3 | £ 70,500 | 0.00 | 0 | 0 | 0 | 1 | ||
| Siddons House | 2 | £ 175,000 | 0.00 | 0 | 0 | 0 | 5 | ||
| Siddons House | 4 | £ 70,500 | 0.00 | 0 | 0 | 0 | 1 | ||
| Siddons House | 1 | £ 150,000 | 0.00 | 0 | 0 | 0 | 3 | ||
| Siddons House | 5 | £ 76,000 | 0.00 | 0 | 0 | 0 | 1 |
10 results